2024-01-16 13:11:54.879+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.244, "dis1": 186.0, "dis2": 329.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 12:51:54.859+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.227, "dis1": 185.0, "dis2": 324.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 12:43:21.607+00 Dragino_LSE01 LSE01_1 {"Bat": 3.346, "temp_SOIL": "12.12", "water_SOIL": "44.86", "conduct_SOIL": 852.0, "TempC_DS18B20": "0.0"}
2024-01-16 12:31:54.875+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.231, "dis1": 185.0, "dis2": 314.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 12:11:54.885+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.24, "dis1": 184.0, "dis2": 274.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 11:51:54.474+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.229, "dis1": 185.0, "dis2": 267.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 11:43:21.592+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "12.16", "water_SOIL": "44.86", "conduct_SOIL": 852.0, "TempC_DS18B20": "0.0"}
2024-01-16 11:31:54.479+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.229, "dis1": 185.0, "dis2": 258.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 11:13:21.605+00 Dragino_LSE01 LSE01_1 {"Bat": 3.353, "temp_SOIL": "12.17", "water_SOIL": "44.86", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-16 11:11:54.927+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.215, "dis1": 184.0, "dis2": 307.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 10:51:54.508+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.217, "dis1": 185.0, "dis2": 298.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 10:43:21.677+00 Dragino_LSE01 LSE01_1 {"Bat": 3.371, "temp_SOIL": "12.19", "water_SOIL": "44.86", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-16 10:31:54.962+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.221, "dis1": 185.0, "dis2": 279.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 10:13:21.702+00 Dragino_LSE01 LSE01_1 {"Bat": 3.364, "temp_SOIL": "12.20", "water_SOIL": "44.85", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-16 09:51:55.011+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.202, "dis1": 186.0, "dis2": 266.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 09:43:21.311+00 Dragino_LSE01 LSE01_1 {"Bat": 3.366, "temp_SOIL": "12.20", "water_SOIL": "44.84", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-16 09:36:31.624+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.997, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-16 09:31:54.599+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.19, "dis1": 188.0, "dis2": 304.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 09:25:57.004+00 Dragino_LSE01 LSE01_3 {"Bat": 3.341, "temp_SOIL": "10.15", "water_SOIL": "58.55", "conduct_SOIL": 641.0, "TempC_DS18B20": "0.0"}
2024-01-16 09:13:21.747+00 Dragino_LSE01 LSE01_1 {"Bat": 3.362, "temp_SOIL": "12.21", "water_SOIL": "44.83", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
There are no records to display