2026-06-27 16:19:40.411+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "19.91", "water_SOIL": "14.47", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 16:10:39.897+00 LSE01 LSE01_8 {"Bat": 3.39, "temp_SOIL": "34.04", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 16:01:58.046+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "24.09", "water_SOIL": "10.45", "Sensor_flag": 1.0, "conduct_SOIL": 30.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 15:59:40.392+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "20.01", "water_SOIL": "14.47", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 15:50:40.223+00 LSE01 LSE01_8 {"Bat": 3.379, "temp_SOIL": "35.82", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 15:41:57.695+00 LSE01 LSE01_10 {"Bat": 3.37, "temp_SOIL": "24.68", "water_SOIL": "10.51", "Sensor_flag": 1.0, "conduct_SOIL": 30.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 15:30:40.19+00 LSE01 LSE01_8 {"Bat": 3.395, "temp_SOIL": "44.36", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 15:21:58.083+00 LSE01 LSE01_10 {"Bat": 3.375, "temp_SOIL": "25.27", "water_SOIL": "10.51", "Sensor_flag": 1.0, "conduct_SOIL": 30.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 15:19:40.337+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "20.21", "water_SOIL": "14.46", "Sensor_flag": 1.0, "conduct_SOIL": 42.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 15:10:39.155+00 LSE01 LSE01_8 {"Bat": 3.39, "temp_SOIL": "38.42", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 15:01:58.131+00 LSE01 LSE01_10 {"Bat": 3.373, "temp_SOIL": "25.84", "water_SOIL": "10.51", "Sensor_flag": 1.0, "conduct_SOIL": 30.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 14:59:39.707+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "20.31", "water_SOIL": "14.45", "Sensor_flag": 1.0, "conduct_SOIL": 42.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 14:50:40.123+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "39.57", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 14:30:39.091+00 LSE01 LSE01_8 {"Bat": 3.402, "temp_SOIL": "49.57", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 14:21:57.8+00 LSE01 LSE01_10 {"Bat": 3.382, "temp_SOIL": "26.28", "water_SOIL": "10.59", "Sensor_flag": 1.0, "conduct_SOIL": 30.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 14:19:39.917+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "20.47", "water_SOIL": "14.45", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 14:10:40.046+00 LSE01 LSE01_8 {"Bat": 3.408, "temp_SOIL": "50.29", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 13:59:40.234+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "20.53", "water_SOIL": "14.45", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 13:50:39.996+00 LSE01 LSE01_8 {"Bat": 3.408, "temp_SOIL": "51.91", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 13:41:58.41+00 LSE01 LSE01_10 {"Bat": 3.373, "temp_SOIL": "27.03", "water_SOIL": "10.66", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display