2026-06-28 19:10:42.276+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "30.95", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 18:50:42.247+00 LSE01 LSE01_8 {"Bat": 3.383, "temp_SOIL": "31.05", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 18:30:42.223+00 LSE01 LSE01_8 {"Bat": 3.381, "temp_SOIL": "31.18", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 18:21:56.029+00 LSE01 LSE01_10 {"Bat": 3.321, "temp_SOIL": "22.24", "water_SOIL": "9.92", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 18:10:42.2+00 LSE01 LSE01_8 {"Bat": 3.385, "temp_SOIL": "31.30", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 17:50:41.428+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "31.51", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 17:41:56.061+00 LSE01 LSE01_10 {"Bat": 3.357, "temp_SOIL": "22.86", "water_SOIL": "9.94", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 17:39:42.582+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "19.70", "water_SOIL": "14.14", "Sensor_flag": 1.0, "conduct_SOIL": 40.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 17:30:42.154+00 LSE01 LSE01_8 {"Bat": 3.334, "temp_SOIL": "31.73", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 17:21:56.273+00 LSE01 LSE01_10 {"Bat": 3.304, "temp_SOIL": "23.24", "water_SOIL": "9.93", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 17:10:41.132+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "32.03", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 17:01:56.307+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "23.59", "water_SOIL": "9.93", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 16:59:41.943+00 LSE01 LSE01_5 {"Bat": 3.3, "temp_SOIL": "19.91", "water_SOIL": "14.13", "Sensor_flag": 1.0, "conduct_SOIL": 40.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 16:50:41.111+00 LSE01 LSE01_8 {"Bat": 3.385, "temp_SOIL": "32.40", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 16:41:56.174+00 LSE01 LSE01_10 {"Bat": 3.357, "temp_SOIL": "24.08", "water_SOIL": "9.96", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 16:30:42.08+00 LSE01 LSE01_8 {"Bat": 3.39, "temp_SOIL": "32.98", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 16:10:41.055+00 LSE01 LSE01_8 {"Bat": 3.381, "temp_SOIL": "33.75", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 16:01:56.234+00 LSE01 LSE01_10 {"Bat": 3.31, "temp_SOIL": "25.01", "water_SOIL": "10.07", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 15:50:42.027+00 LSE01 LSE01_8 {"Bat": 3.392, "temp_SOIL": "35.69", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 15:41:56.26+00 LSE01 LSE01_10 {"Bat": 3.37, "temp_SOIL": "25.58", "water_SOIL": "10.08", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display