2026-06-18 08:59:20.593+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "17.06", "water_SOIL": "18.35", "Sensor_flag": 1.0, "conduct_SOIL": 68.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 08:50:24.144+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "27.76", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 08:42:14.703+00 LSE01 LSE01_10 {"Bat": 3.377, "temp_SOIL": "20.80", "water_SOIL": "10.80", "Sensor_flag": 1.0, "conduct_SOIL": 33.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 08:39:20.563+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "16.86", "water_SOIL": "18.39", "Sensor_flag": 1.0, "conduct_SOIL": 69.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 08:30:24.111+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "27.65", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 08:22:14.723+00 LSE01 LSE01_10 {"Bat": 3.335, "temp_SOIL": "20.28", "water_SOIL": "10.75", "Sensor_flag": 1.0, "conduct_SOIL": 33.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 08:10:24.089+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "27.62", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 08:02:14.747+00 LSE01 LSE01_10 {"Bat": 3.398, "temp_SOIL": "19.50", "water_SOIL": "10.72", "Sensor_flag": 1.0, "conduct_SOIL": 33.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 07:59:20.507+00 LSE01 LSE01_5 {"Bat": 3.333, "temp_SOIL": "16.42", "water_SOIL": "18.55", "Sensor_flag": 1.0, "conduct_SOIL": 70.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 07:50:24.065+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "27.61", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 07:42:14.769+00 LSE01 LSE01_10 {"Bat": 3.393, "temp_SOIL": "18.67", "water_SOIL": "10.73", "Sensor_flag": 1.0, "conduct_SOIL": 32.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 07:39:20.467+00 LSE01 LSE01_5 {"Bat": 3.38, "temp_SOIL": "16.20", "water_SOIL": "18.66", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 07:30:24.043+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "27.56", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 07:22:14.79+00 LSE01 LSE01_10 {"Bat": 3.382, "temp_SOIL": "17.95", "water_SOIL": "10.71", "Sensor_flag": 1.0, "conduct_SOIL": 32.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 07:19:20.436+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "16.00", "water_SOIL": "18.78", "Sensor_flag": 1.0, "conduct_SOIL": 72.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 07:10:23.024+00 LSE01 LSE01_8 {"Bat": 3.351, "temp_SOIL": "27.55", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 07:02:14.804+00 LSE01 LSE01_10 {"Bat": 3.377, "temp_SOIL": "17.14", "water_SOIL": "10.64", "Sensor_flag": 1.0, "conduct_SOIL": 32.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 06:59:20.397+00 LSE01 LSE01_5 {"Bat": 3.359, "temp_SOIL": "15.76", "water_SOIL": "18.82", "Sensor_flag": 1.0, "conduct_SOIL": 72.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 06:50:24+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "27.39", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 06:42:14.825+00 LSE01 LSE01_10 {"Bat": 3.373, "temp_SOIL": "16.37", "water_SOIL": "10.60", "Sensor_flag": 1.0, "conduct_SOIL": 32.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display