Actions Time Device Profile Name Device Name Object
2025-10-28 11:24:53.662+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.90", "water_SOIL": "24.54", "conduct_SOIL": 530.0, "temp_DS18B20": "0.00"}
2025-10-28 11:21:29.774+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.166, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 11:20:18.819506+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.367, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.11", "water_SOIL": "24.81", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 11:13:55.094+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.387, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.77", "water_SOIL": "100.00", "conduct_SOIL": 896.0, "temp_DS18B20": "0.00"}
2025-10-28 11:13:04.71514+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.11", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-28 11:04:53.303+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.76", "water_SOIL": "24.60", "conduct_SOIL": 530.0, "temp_DS18B20": "0.00"}
2025-10-28 11:00:18.704847+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.11", "water_SOIL": "24.81", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 10:53:04.222572+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.12", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-28 10:44:53.636+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.60", "water_SOIL": "24.65", "conduct_SOIL": 530.0, "temp_DS18B20": "0.00"}
2025-10-28 10:43:55.072+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.77", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-28 10:40:18.865581+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.11", "water_SOIL": "24.80", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 10:33:04.760659+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.365, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.12", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-28 10:24:53.665+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.49", "water_SOIL": "24.70", "conduct_SOIL": 529.0, "temp_DS18B20": "0.00"}
2025-10-28 10:21:30.511+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.182, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 10:20:18.886286+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.11", "water_SOIL": "24.81", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-28 10:20:02.704+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.93", "water_SOIL": "28.95", "conduct_SOIL": 450.0, "temp_DS18B20": "0.00"}
2025-10-28 10:13:55.111+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.77", "water_SOIL": "100.00", "conduct_SOIL": 896.0, "temp_DS18B20": "0.00"}
2025-10-28 10:13:04.260274+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.12", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-28 10:04:53.327+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.37", "water_SOIL": "24.76", "conduct_SOIL": 528.0, "temp_DS18B20": "0.00"}
2025-10-28 10:01:30.775+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.178, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}