2026-06-05 13:50:03.084+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "28.82", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 13:42:36.276+00 LSE01 LSE01_10 {"Bat": 3.359, "temp_SOIL": "20.00", "water_SOIL": "13.22", "Sensor_flag": 1.0, "conduct_SOIL": 60.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 13:38:51.798+00 LSE01 LSE01_5 {"Bat": 3.359, "temp_SOIL": "17.33", "water_SOIL": "23.96", "Sensor_flag": 1.0, "conduct_SOIL": 114.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 13:30:03.071+00 LSE01 LSE01_8 {"Bat": 3.356, "temp_SOIL": "27.55", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 13:22:36.306+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "20.28", "water_SOIL": "13.18", "Sensor_flag": 1.0, "conduct_SOIL": 59.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 13:18:51.774+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "17.37", "water_SOIL": "24.18", "Sensor_flag": 1.0, "conduct_SOIL": 115.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 13:10:03.083+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "26.15", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 13:02:36.341+00 LSE01 LSE01_10 {"Bat": 3.355, "temp_SOIL": "20.60", "water_SOIL": "13.14", "Sensor_flag": 1.0, "conduct_SOIL": 58.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 12:58:51.762+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "17.44", "water_SOIL": "24.44", "Sensor_flag": 1.0, "conduct_SOIL": 116.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 12:50:03.087+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "25.99", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 12:38:51.144+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "17.57", "water_SOIL": "25.87", "Sensor_flag": 1.0, "conduct_SOIL": 124.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 12:30:03.066+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "26.07", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 12:22:36.409+00 LSE01 LSE01_10 {"Bat": 3.339, "temp_SOIL": "21.12", "water_SOIL": "12.84", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 12:18:51.122+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "17.08", "water_SOIL": "18.51", "Sensor_flag": 1.0, "conduct_SOIL": 72.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 12:10:02.685+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "26.02", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 12:02:36.411+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "21.39", "water_SOIL": "12.87", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 11:58:51.647+00 LSE01 LSE01_5 {"Bat": 3.359, "temp_SOIL": "17.07", "water_SOIL": "18.53", "Sensor_flag": 1.0, "conduct_SOIL": 73.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 11:50:03.024+00 LSE01 LSE01_8 {"Bat": 3.338, "temp_SOIL": "26.13", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 11:42:36.445+00 LSE01 LSE01_10 {"Bat": 3.368, "temp_SOIL": "21.59", "water_SOIL": "12.88", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 11:38:51.641+00 LSE01 LSE01_5 {"Bat": 3.366, "temp_SOIL": "17.05", "water_SOIL": "18.54", "Sensor_flag": 1.0, "conduct_SOIL": 73.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display