2026-06-05 17:18:52.091+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "16.85", "water_SOIL": "22.94", "Sensor_flag": 1.0, "conduct_SOIL": 106.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 17:10:03.412+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "27.23", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 17:02:35.991+00 LSE01 LSE01_10 {"Bat": 3.346, "temp_SOIL": "18.63", "water_SOIL": "13.41", "Sensor_flag": 1.0, "conduct_SOIL": 62.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 16:58:52.066+00 LSE01 LSE01_5 {"Bat": 3.326, "temp_SOIL": "16.95", "water_SOIL": "22.98", "Sensor_flag": 1.0, "conduct_SOIL": 107.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 16:50:03.314+00 LSE01 LSE01_8 {"Bat": 3.338, "temp_SOIL": "27.47", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 16:42:35.635+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "18.78", "water_SOIL": "13.40", "Sensor_flag": 1.0, "conduct_SOIL": 62.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 16:38:52.039+00 LSE01 LSE01_5 {"Bat": 3.337, "temp_SOIL": "16.99", "water_SOIL": "23.07", "Sensor_flag": 1.0, "conduct_SOIL": 108.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 16:30:03.302+00 LSE01 LSE01_8 {"Bat": 3.358, "temp_SOIL": "27.87", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 16:22:36.049+00 LSE01 LSE01_10 {"Bat": 3.355, "temp_SOIL": "18.92", "water_SOIL": "13.40", "Sensor_flag": 1.0, "conduct_SOIL": 62.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 16:18:52.013+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "17.05", "water_SOIL": "23.13", "Sensor_flag": 1.0, "conduct_SOIL": 108.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 16:10:03.275+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "28.43", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 16:02:36.078+00 LSE01 LSE01_10 {"Bat": 3.346, "temp_SOIL": "19.06", "water_SOIL": "13.39", "Sensor_flag": 1.0, "conduct_SOIL": 62.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 15:58:51.971+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "17.06", "water_SOIL": "23.20", "Sensor_flag": 1.0, "conduct_SOIL": 109.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 15:50:02.952+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "29.20", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 15:42:36.098+00 LSE01 LSE01_10 {"Bat": 3.315, "temp_SOIL": "19.18", "water_SOIL": "13.38", "Sensor_flag": 1.0, "conduct_SOIL": 61.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 15:38:51.952+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "17.11", "water_SOIL": "23.31", "Sensor_flag": 1.0, "conduct_SOIL": 109.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 15:30:03.287+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "30.64", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 15:22:36.101+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "19.29", "water_SOIL": "13.37", "Sensor_flag": 1.0, "conduct_SOIL": 61.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 15:18:51.334+00 LSE01 LSE01_5 {"Bat": 3.333, "temp_SOIL": "17.15", "water_SOIL": "23.41", "Sensor_flag": 1.0, "conduct_SOIL": 110.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 15:10:03.26+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "34.62", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display