2026-06-05 19:50:03.584+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "26.13", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 19:42:35.414+00 LSE01 LSE01_10 {"Bat": 3.291, "temp_SOIL": "16.71", "water_SOIL": "13.52", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 19:38:51.965+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "16.12", "water_SOIL": "22.55", "Sensor_flag": 1.0, "conduct_SOIL": 103.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 19:30:03.562+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "26.24", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 19:18:52.272+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "16.22", "water_SOIL": "22.58", "Sensor_flag": 1.0, "conduct_SOIL": 103.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 19:10:03.549+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "26.34", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 19:02:35.841+00 LSE01 LSE01_10 {"Bat": 3.335, "temp_SOIL": "17.15", "water_SOIL": "13.49", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 18:58:52.239+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "16.33", "water_SOIL": "22.63", "Sensor_flag": 1.0, "conduct_SOIL": 104.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 18:50:03.45+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "26.44", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 18:38:52.207+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "16.43", "water_SOIL": "22.70", "Sensor_flag": 1.0, "conduct_SOIL": 104.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 18:30:03.434+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "26.54", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 18:22:35.886+00 LSE01 LSE01_10 {"Bat": 3.293, "temp_SOIL": "17.65", "water_SOIL": "13.47", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 18:18:52.178+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "16.54", "water_SOIL": "22.75", "Sensor_flag": 1.0, "conduct_SOIL": 105.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 18:10:03.422+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "26.66", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 17:58:51.807+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "16.64", "water_SOIL": "22.82", "Sensor_flag": 1.0, "conduct_SOIL": 105.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 17:50:02.452+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "26.82", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 17:42:35.933+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "18.16", "water_SOIL": "13.44", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 17:38:52.116+00 LSE01 LSE01_5 {"Bat": 3.33, "temp_SOIL": "16.75", "water_SOIL": "22.85", "Sensor_flag": 1.0, "conduct_SOIL": 106.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 17:30:02.431+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "26.99", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-05 17:22:35.939+00 LSE01 LSE01_10 {"Bat": 3.315, "temp_SOIL": "18.39", "water_SOIL": "13.43", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display