2025-10-26 17:53:06.517692+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.318, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.21", "water_SOIL": "28.17", "conduct_SOIL": 355.0, "temp_DS18B20": "0.00"}
2025-10-26 17:43:56.254+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.96", "water_SOIL": "100.00", "conduct_SOIL": 918.0, "temp_DS18B20": "0.00"}
2025-10-26 17:40:21.25732+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.09", "water_SOIL": "24.95", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-26 17:40:06.732+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.23", "water_SOIL": "29.39", "conduct_SOIL": 459.0, "temp_DS18B20": "0.00"}
2025-10-26 17:33:07.054064+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.21", "water_SOIL": "28.17", "conduct_SOIL": 355.0, "temp_DS18B20": "0.00"}
2025-10-26 17:24:55.477+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.301, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.51", "water_SOIL": "24.92", "conduct_SOIL": 541.0, "temp_DS18B20": "0.00"}
2025-10-26 17:22:01.398+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.209, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-26 17:20:21.269589+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.10", "water_SOIL": "24.94", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-26 17:13:55.655+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.96", "water_SOIL": "100.00", "conduct_SOIL": 919.0, "temp_DS18B20": "0.00"}
2025-10-26 17:13:06.308684+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.21", "water_SOIL": "28.17", "conduct_SOIL": 355.0, "temp_DS18B20": "0.00"}
2025-10-26 17:04:55.525+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.51", "water_SOIL": "24.93", "conduct_SOIL": 542.0, "temp_DS18B20": "0.00"}
2025-10-26 17:00:21.294549+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.10", "water_SOIL": "24.92", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-26 16:53:07.095258+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.21", "water_SOIL": "28.17", "conduct_SOIL": 355.0, "temp_DS18B20": "0.00"}
2025-10-26 16:44:55.628+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.50", "water_SOIL": "24.92", "conduct_SOIL": 542.0, "temp_DS18B20": "0.00"}
2025-10-26 16:43:56.402+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.96", "water_SOIL": "100.00", "conduct_SOIL": 925.0, "temp_DS18B20": "0.00"}
2025-10-26 16:40:21.1712+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.10", "water_SOIL": "24.96", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-26 16:33:07.107158+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.21", "water_SOIL": "28.17", "conduct_SOIL": 355.0, "temp_DS18B20": "0.00"}
2025-10-26 16:24:55.634+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.49", "water_SOIL": "24.93", "conduct_SOIL": 542.0, "temp_DS18B20": "0.00"}
2025-10-26 16:20:21.198515+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.10", "water_SOIL": "24.96", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-10-26 16:13:56.373+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.96", "water_SOIL": "100.00", "conduct_SOIL": 925.0, "temp_DS18B20": "0.00"}
There are no records to display