2025-11-01 04:00:23.05+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.126, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 04:00:14.262359+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.27", "water_SOIL": "24.57", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 03:59:54.267+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.42", "water_SOIL": "28.30", "conduct_SOIL": 440.0, "temp_DS18B20": "0.00"}
2025-11-01 03:52:59.780782+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.76", "water_SOIL": "27.95", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-11-01 03:44:50.234+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.32", "water_SOIL": "23.92", "conduct_SOIL": 497.0, "temp_DS18B20": "0.00"}
2025-11-01 03:43:53.04+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.15", "water_SOIL": "100.00", "conduct_SOIL": 890.0, "temp_DS18B20": "0.00"}
2025-11-01 03:40:23.288+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.128, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 03:40:14.282248+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.27", "water_SOIL": "24.61", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 03:33:00.31288+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.327, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.76", "water_SOIL": "27.95", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-11-01 03:24:50.232+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.38", "water_SOIL": "23.91", "conduct_SOIL": 497.0, "temp_DS18B20": "0.00"}
2025-11-01 03:20:23.536+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.127, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 03:20:14.305676+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.27", "water_SOIL": "24.60", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 03:13:53.038+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.15", "water_SOIL": "100.00", "conduct_SOIL": 890.0, "temp_DS18B20": "0.00"}
2025-11-01 03:13:00.330117+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.77", "water_SOIL": "27.95", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-11-01 03:04:50.255+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.39", "water_SOIL": "23.91", "conduct_SOIL": 497.0, "temp_DS18B20": "0.00"}
2025-11-01 03:00:23.795+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.13, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 03:00:14.318304+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.26", "water_SOIL": "24.60", "conduct_SOIL": 344.0, "temp_DS18B20": "0.00"}
2025-11-01 02:53:00.350069+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.77", "water_SOIL": "27.96", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-11-01 02:44:49.902+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.45", "water_SOIL": "23.90", "conduct_SOIL": 497.0, "temp_DS18B20": "0.00"}
2025-11-01 02:43:53.054+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.15", "water_SOIL": "100.00", "conduct_SOIL": 890.0, "temp_DS18B20": "0.00"}
There are no records to display