Actions Time Device Profile Name Device Name Object
2025-10-28 22:01:21.725+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.164, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 22:00:18.218875+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.329, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.03", "water_SOIL": "24.78", "conduct_SOIL": 347.0, "temp_DS18B20": "0.00"}
2025-10-28 21:53:04.132211+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.305, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.09", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 21:44:53.209+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.60", "water_SOIL": "24.45", "conduct_SOIL": 529.0, "temp_DS18B20": "0.00"}
2025-10-28 21:43:54.791+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.68", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-28 21:40:18.225526+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.04", "water_SOIL": "24.78", "conduct_SOIL": 348.0, "temp_DS18B20": "0.00"}
2025-10-28 21:33:04.141261+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 21:24:53.216+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "24.45", "conduct_SOIL": 529.0, "temp_DS18B20": "0.00"}
2025-10-28 21:20:18.243979+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.04", "water_SOIL": "24.80", "conduct_SOIL": 348.0, "temp_DS18B20": "0.00"}
2025-10-28 21:13:54.796+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.68", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-28 21:13:04.162267+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.336, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 21:04:53.23+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.72", "water_SOIL": "24.44", "conduct_SOIL": 529.0, "temp_DS18B20": "0.00"}
2025-10-28 21:01:22.474+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.164, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 21:00:18.265891+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.04", "water_SOIL": "24.77", "conduct_SOIL": 348.0, "temp_DS18B20": "0.00"}
2025-10-28 20:53:04.180126+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.281, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 20:44:53.247+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.77", "water_SOIL": "24.41", "conduct_SOIL": 529.0, "temp_DS18B20": "0.00"}
2025-10-28 20:43:54.808+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.68", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-28 20:41:22.73+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.159, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 20:40:18.277555+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.05", "water_SOIL": "24.79", "conduct_SOIL": 348.0, "temp_DS18B20": "0.00"}
2025-10-28 20:33:04.196676+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.327, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}