2025-10-28 20:21:22.994+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.15, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 20:20:18.163387+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.32, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.05", "water_SOIL": "24.78", "conduct_SOIL": 348.0, "temp_DS18B20": "0.00"}
2025-10-28 20:13:54.201+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.69", "water_SOIL": "100.00", "conduct_SOIL": 896.0, "temp_DS18B20": "0.00"}
2025-10-28 20:13:04.209423+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 20:04:53.283+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.94", "water_SOIL": "24.39", "conduct_SOIL": 530.0, "temp_DS18B20": "0.00"}
2025-10-28 20:01:23.22+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.15, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 20:00:18.30769+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.06", "water_SOIL": "24.79", "conduct_SOIL": 348.0, "temp_DS18B20": "0.00"}
2025-10-28 19:53:04.218965+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 19:44:53.273+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.01", "water_SOIL": "24.37", "conduct_SOIL": 530.0, "temp_DS18B20": "0.00"}
2025-10-28 19:43:54.813+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.302, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.69", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-28 19:40:18.194164+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.06", "water_SOIL": "24.79", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-28 19:33:03.714908+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 19:24:53.296+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.07", "water_SOIL": "24.36", "conduct_SOIL": 530.0, "temp_DS18B20": "0.00"}
2025-10-28 19:21:23.703+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.157, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 19:20:18.335601+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.06", "water_SOIL": "24.78", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-28 19:13:54.832+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.70", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-28 19:13:04.239081+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 19:04:53.307+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.13", "water_SOIL": "24.35", "conduct_SOIL": 532.0, "temp_DS18B20": "0.00"}
2025-10-28 19:00:18.34439+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.07", "water_SOIL": "24.78", "conduct_SOIL": 348.0, "temp_DS18B20": "0.00"}
2025-10-28 18:53:04.25816+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
There are no records to display