2026-08-04 06:20:50.767+00 LSE01 LSE01_10 {"Bat": 3.402, "temp_SOIL": "20.20", "water_SOIL": "2.55", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 06:01:02.666+00 LSE01 LSE01_5 {"Bat": 3.38, "temp_SOIL": "18.69", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 05:41:02.637+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "18.59", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 05:40:51.185+00 LSE01 LSE01_10 {"Bat": 3.377, "temp_SOIL": "19.62", "water_SOIL": "2.46", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 05:21:02.611+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "18.58", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 05:20:51.212+00 LSE01 LSE01_10 {"Bat": 3.37, "temp_SOIL": "19.52", "water_SOIL": "2.39", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 05:01:01.987+00 LSE01 LSE01_5 {"Bat": 3.359, "temp_SOIL": "18.58", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 04:41:02.548+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "18.58", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 04:40:50.874+00 LSE01 LSE01_10 {"Bat": 3.346, "temp_SOIL": "19.48", "water_SOIL": "2.36", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 04:21:01.932+00 LSE01 LSE01_5 {"Bat": 3.328, "temp_SOIL": "18.60", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 04:20:51.285+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "19.49", "water_SOIL": "2.35", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 04:01:02.492+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "18.68", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 04:00:51.331+00 LSE01 LSE01_10 {"Bat": 3.35, "temp_SOIL": "19.58", "water_SOIL": "2.36", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 03:41:02.466+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "18.76", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 03:40:51.337+00 LSE01 LSE01_10 {"Bat": 3.326, "temp_SOIL": "19.68", "water_SOIL": "2.37", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 03:21:02.44+00 LSE01 LSE01_5 {"Bat": 3.324, "temp_SOIL": "18.80", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 03:20:51.366+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "19.76", "water_SOIL": "2.36", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 03:01:02.431+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "18.89", "water_SOIL": "7.53", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 03:00:51.025+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "19.84", "water_SOIL": "2.37", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 02:41:02.395+00 LSE01 LSE01_5 {"Bat": 3.328, "temp_SOIL": "18.96", "water_SOIL": "7.53", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display