2026-08-04 02:40:51.428+00 LSE01 LSE01_10 {"Bat": 3.357, "temp_SOIL": "19.91", "water_SOIL": "2.39", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 02:21:02.368+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "19.02", "water_SOIL": "7.53", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 02:20:51.069+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "20.01", "water_SOIL": "2.40", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 02:01:02.339+00 LSE01 LSE01_5 {"Bat": 3.298, "temp_SOIL": "19.10", "water_SOIL": "7.53", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 02:00:51.645+00 LSE01 LSE01_10 {"Bat": 3.335, "temp_SOIL": "20.10", "water_SOIL": "2.40", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 01:41:02.313+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "19.19", "water_SOIL": "7.53", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 01:40:51.67+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "20.20", "water_SOIL": "2.40", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 01:21:02.285+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "19.26", "water_SOIL": "7.53", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 01:20:51.532+00 LSE01 LSE01_10 {"Bat": 3.355, "temp_SOIL": "20.30", "water_SOIL": "2.42", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 01:01:02.246+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "19.31", "water_SOIL": "7.53", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 01:00:51.547+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "20.43", "water_SOIL": "2.43", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 00:41:02.188+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "19.40", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 00:40:51.541+00 LSE01 LSE01_10 {"Bat": 3.359, "temp_SOIL": "20.54", "water_SOIL": "2.45", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 00:21:02.203+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "19.50", "water_SOIL": "7.54", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 00:20:51.61+00 LSE01 LSE01_10 {"Bat": 3.359, "temp_SOIL": "20.67", "water_SOIL": "2.47", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 00:01:02.172+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "19.59", "water_SOIL": "7.55", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 00:00:51.61+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "20.80", "water_SOIL": "2.48", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-03 23:41:01.557+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "19.68", "water_SOIL": "7.57", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-03 23:40:51.66+00 LSE01 LSE01_10 {"Bat": 3.341, "temp_SOIL": "20.91", "water_SOIL": "2.49", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-03 23:21:02.117+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "19.77", "water_SOIL": "7.59", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display