2026-05-15 18:18:44.343+00 LSE01 LSE01_8 {"Bat": 3.358, "temp_SOIL": "23.78", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 18:18:03.658+00 LSE01 LSE01_5 {"Bat": 3.33, "temp_SOIL": "13.12", "water_SOIL": "15.35", "Sensor_flag": 1.0, "conduct_SOIL": 55.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 18:03:09.679+00 LSE01 LSE01_10 {"Bat": 3.339, "temp_SOIL": "13.73", "water_SOIL": "18.23", "Sensor_flag": 1.0, "conduct_SOIL": 127.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 17:58:44.05+00 LSE01 LSE01_8 {"Bat": 3.334, "temp_SOIL": "23.92", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 17:58:03.631+00 LSE01 LSE01_5 {"Bat": 3.311, "temp_SOIL": "13.22", "water_SOIL": "15.35", "Sensor_flag": 1.0, "conduct_SOIL": 55.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 17:43:09.705+00 LSE01 LSE01_10 {"Bat": 3.35, "temp_SOIL": "13.96", "water_SOIL": "18.29", "Sensor_flag": 1.0, "conduct_SOIL": 128.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 17:38:44.027+00 LSE01 LSE01_8 {"Bat": 3.356, "temp_SOIL": "24.05", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 17:38:03.595+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "13.31", "water_SOIL": "15.34", "Sensor_flag": 1.0, "conduct_SOIL": 55.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 17:23:09.725+00 LSE01 LSE01_10 {"Bat": 3.337, "temp_SOIL": "14.17", "water_SOIL": "18.38", "Sensor_flag": 1.0, "conduct_SOIL": 129.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 17:18:44.298+00 LSE01 LSE01_8 {"Bat": 3.318, "temp_SOIL": "24.24", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 17:18:03.561+00 LSE01 LSE01_5 {"Bat": 3.337, "temp_SOIL": "13.40", "water_SOIL": "15.34", "Sensor_flag": 1.0, "conduct_SOIL": 55.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 17:03:09.356+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "14.43", "water_SOIL": "18.42", "Sensor_flag": 1.0, "conduct_SOIL": 130.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 16:58:44.166+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "24.52", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 16:58:03.508+00 LSE01 LSE01_5 {"Bat": 3.326, "temp_SOIL": "13.49", "water_SOIL": "15.34", "Sensor_flag": 1.0, "conduct_SOIL": 55.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 16:43:09.748+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "14.68", "water_SOIL": "18.55", "Sensor_flag": 1.0, "conduct_SOIL": 131.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 16:38:44.144+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "24.84", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 16:38:03.476+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "13.58", "water_SOIL": "15.35", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 16:23:09.761+00 LSE01 LSE01_10 {"Bat": 3.315, "temp_SOIL": "14.94", "water_SOIL": "18.68", "Sensor_flag": 1.0, "conduct_SOIL": 132.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 16:18:44.116+00 LSE01 LSE01_8 {"Bat": 3.322, "temp_SOIL": "25.19", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 16:18:03.46+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "13.68", "water_SOIL": "15.37", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display