2026-05-15 15:18:44.142+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "27.58", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 15:18:03.385+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "13.92", "water_SOIL": "15.42", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 15:03:09.898+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "15.70", "water_SOIL": "19.35", "Sensor_flag": 1.0, "conduct_SOIL": 136.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 14:58:44.125+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "28.64", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 14:58:03.343+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "13.99", "water_SOIL": "15.44", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 14:43:09.921+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "15.46", "water_SOIL": "19.64", "Sensor_flag": 1.0, "conduct_SOIL": 126.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 14:38:44.098+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "29.34", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 14:38:03.327+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "14.08", "water_SOIL": "15.46", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 14:23:09.949+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "17.02", "water_SOIL": "7.02", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 14:18:44.068+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "30.42", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 14:18:03.298+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "14.14", "water_SOIL": "15.46", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 14:03:09.583+00 LSE01 LSE01_10 {"Bat": 3.332, "temp_SOIL": "17.33", "water_SOIL": "7.05", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 13:58:44.041+00 LSE01 LSE01_8 {"Bat": 3.379, "temp_SOIL": "35.95", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 13:58:03.275+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "14.19", "water_SOIL": "15.46", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 13:43:09.619+00 LSE01 LSE01_10 {"Bat": 3.355, "temp_SOIL": "17.57", "water_SOIL": "7.05", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 13:38:43.979+00 LSE01 LSE01_8 {"Bat": 3.322, "temp_SOIL": "32.26", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 13:38:03.248+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "14.21", "water_SOIL": "15.46", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 13:23:10.02+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "17.85", "water_SOIL": "7.05", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 13:18:43.992+00 LSE01 LSE01_8 {"Bat": 3.342, "temp_SOIL": "38.06", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-15 13:18:03.199+00 LSE01 LSE01_5 {"Bat": 3.366, "temp_SOIL": "14.21", "water_SOIL": "15.46", "Sensor_flag": 1.0, "conduct_SOIL": 56.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display